Average Utilities Cost In America 2024 [Cost Breakdown]
If you're like most Americans, you likely spend a good chunk of your paycheck on necessities such as rent or mortgage, groceries, healthcare, and utilities.
Unit costs for essential utilities like gas, electricity, water, and sewage can be a significant part of your monthly expenses.
Therefore, understanding the average utilities cost in America can help you budget better and find potential savings areas.
Have you ever wondered if you're paying more than the average American for basic home utilities? Or maybe you're relocating across states and comparing the cost of living?
In this blog post, we've compiled typical water, electricity, natural gas, and sewage costs to estimate what is considered 'average.'
Knowing these figures could help you plan your finances better or give you the insight to renegotiate with utility providers.
Skip Ahead
Average Utilities Cost in America
The average annual personal consumption expenditure for utilities in the United States is approximately $53,082. Let's examine how three critical utility expenses weigh in: electricity, water, and natural gas.
Electricity
The lion's share of your utility costs undoubtedly goes toward electricity. Americans pay about $118 per month for their electric bill.
It may be a shock that about half of this usage comes from heating and cooling your home. Changes like adjusting your thermostat 1-2 degrees could save you 1-3% on your energy bill.
It's also worth investing in energy-efficient appliances and light bulbs – they cost more upfront but can provide significant cost savings over their lifespan.
Water
Water services usually run for Americans around $45 per month. This figure can fluctuate based on whether you live in an apartment or a larger home, not to mention the number of people living under your roof.
Water conservation can go a long way in curbing these costs. Simple steps such as fixing leaks promptly, installing low-flow faucets and showerheads, or not running the water while brushing your teeth can result in substantial savings over time.
Natural Gas
Natural gas bills average about $62 per month for American households. Again, this depends on multiple factors, like the size of your house and where you live.
For instance, the Northeast tends to have higher natural gas prices due to infrastructure constraints.
To lower these costs, consider improving insulation at home to keep heat from escaping during winter months and sealing doors or windows properly.
With utilities consuming a significant portion of Americans' expenditures yearly, it's crucial to remain aware of consumption patterns and ongoing costs.
By being aware of these statistics and making conscious efficiency efforts at home, you can generate noticeable savings on utility expenses while positively impacting our environment.
Trash
As an American consumer, the average cost of trash removal services varies between $25 and $100 per month.
This variance largely depends on the size of your bin and the frequency of your collection services.
Additional factors such as your location, type of waste, and local ordinances can also influence this fee.
In metropolitan areas, costs are higher due to increased operational overheads. Reduce waste to save money by recycling more and composting organic waste.
Phone
Regarding phone services in America, whether landline or cellular, most people spend an average of about $114 per month.
The price alterations arise based on the type of plan you choose; prepaid or postpaid plans can have different costs, and adding lines or data packs can increase the cost.
It's also interesting that businesses pay notably more than residential customers due to their more substantial communication needs.
To reduce telephone expenses significantly, consumers might consider switching to a basic plan or utilizing VoIP services whenever possible.
Also Read: Average Food Cost Per Month 2024 [How Much Should I Spend?]
Sewer
On average, Americans pay around $67 per month for sewer services. Elements influencing sewer costs include population density, climate (rainfall specifically), treatment requirements stipulated by federal and state regulations, and infrastructure maintenance and upgrading needs in your locality.
Federal law requires treatment before discharge into the environment; hence, cities with old systems may need expensive upgrades, affecting user costs substantially.
A good approach for keeping these costs down is being water conscious--the less water used, the less wastewater requiring treatment.
Internet
In America, expect an average internet bill of around $60 per month, depending on the speed packages chosen and your region.
Competition levels influence broadband prices among Internet Service Providers(ISPs) in each area, and any bundled services like cable TV, landline telephone service, and Internet packages opted for.
Rural areas often bear higher prices with fewer options due to a lack of competition and costlier infrastructure set-up requirements due to greater distances involved in such localities.
Streaming Services
Streaming services, including platforms like Netflix, Disney+, Hulu, HBO Max, and others, account for an average of $45 per month in the US.
The cost often varies depending on the number of platforms you're subscribed to and the type of subscription (standard or premium).
It's important to review your streaming habits occasionally to ensure that your subscriptions align with your viewing practices.
Remember, canceling a service doesn't mean you can't ever subscribe again! You can always pause subscriptions for services you aren't using and restart them when a show you want to watch is back on.
US Total
When adding up the costs for electricity, water, natural gas, trash collection, phone bills, sewer costs, internet bills, and streaming services – Americans' total monthly utility expenditure ranges from approximately $540-$615.
This figure may vary slightly based on lifestyle differences and geographical location. Managing these expenses effectively is essential as they constitute a significant part of our monthly expenditure.
Creative budgeting methods such as envelope budgeting or utilizing expense tracker apps can help keep tabs on spending, ensuring it doesn't spiral out of control.
Also Read: Average Vacation Cost 2024 [Lodging, Food & Transportation]
Average Energy Bill Cost By States
The cost of electricity can vary greatly depending on the state you call home. Each region has unique factors influencing energy prices, including local weather patterns, natural resources, and state energy policies. Comparing these costs can give you a valuable snapshot of your monthly outlays.
State | Energy Bill |
---|---|
Alabama | $147.75 |
Alaska | $133.89 |
Arizona | $131.35 |
Arkansas | $123.69 |
California | $123.67 |
Colorado | $91.96 |
Connecticut | $156.21 |
Delaware | $118.85 |
Florida | $130.40 |
Georgia | $134.11 |
Hawaii | $177.78 |
Idaho | $97.62 |
Illinois | $95.86 |
Indiana | $126.51 |
Iowa | $109.63 |
Kansas | $115.53 |
Kentucky | $124.67 |
Louisiana | $131.37 |
Maine | $99.44 |
Maryland | $127.62 |
Massachusetts | $136.37 |
Michigan | $117.57 |
Minnesota | $104.76 |
Mississippi | $135.31 |
Missouri | $118.55 |
Montana | $97.84 |
Nebraska | $108.09 |
Nevada | $110.17 |
New Hampshire | $125.24 |
New Jersey | $112.39 |
New Mexico | $87.31 |
New York | $116.70 |
North Carolina | $120.68 |
North Dakota | $112.93 |
Ohio | $112.21 |
Oklahoma | $119.69 |
Oregon | $106.49 |
Pennsylvania | $117.11 |
Rhode Island | $130.40 |
South Carolina | $138.65 |
South Dakota | $124.50 |
Tennessee | $130.98 |
Texas | $132.40 |
Utah | $80.87 |
Vermont | $109.24 |
Virginia | $130.92 |
Washington | $99.45 |
West Virginia | $129.61 |
Wisconsin | $100.18 |
Wyoming | $96.82 |
Average Monthly Water Bill Cost By States
Like energy costs, water bills can differ significantly from one state to another. Factors such as the source of water (rivers, groundwater, or desalination), local climate conditions, and infrastructure efficiency play a crucial role in determining the rates.
This section presents an overview of the average monthly water bill across different states.
State | Monthly Water Bill |
---|---|
Alabama | $30 |
Alaska | $68 |
Arizona | $64 |
Arkansas | $26 |
California | $77 |
Colorado | $39 |
Connecticut | $69 |
Delaware | $46 |
Florida | $33 |
Georgia | $28 |
Hawaii | $64 |
Idaho | $38 |
Illinois | $26 |
Indiana | $30 |
Iowa | $32 |
Kansas | $27 |
Kentucky | $49 |
Louisiana | $21 |
Maine | $24 |
Maryland | $46 |
Massachusetts | $34 |
Michigan | $29 |
Minnesota | $28 |
Mississippi | $23 |
Missouri | $39 |
Montana | $38 |
Nebraska | $23 |
Nevada | $26 |
New Hampshire | $27 |
New Jersey | $72 |
New Mexico | $32 |
New York | $30 |
North Carolina | $20 |
North Dakota | $31 |
Ohio | $27 |
Oklahoma | $35 |
Oregon | $76 |
Pennsylvania | $31 |
Rhode Island | $32 |
South Carolina | $33 |
South Dakota | $26 |
Tennessee | $43 |
Texas | $37 |
Utah | $38 |
Vermont | $18 |
Virginia | $36 |
Washington | $75 |
West Virginia | $91 |
Wisconsin | $18 |
Wyoming | $53 |
Average Internet Cost By State
In our digitally driven world, internet service is another key utility cost. As much as we rely on it for work, communication, and entertainment, pricing fluctuates depending on where you are in the country.
Also Read: Average Wedding Costs By State [2024 Latest Statistics]
State | Internet Cost |
---|---|
Alabama | $35 |
Alaska | $50 |
Arizona | $20 |
Arkansas | $30 |
California | $40 |
Colorado | $30 |
Connecticut | $38 |
Delaware | $30 |
Florida | $30 |
Georgia | $30 |
Hawaii | $45 |
Idaho | $30 |
Illinois | $30 |
Indiana | $30 |
Iowa | $50 |
Kansas | $20 |
Kentucky | $35 |
Louisiana | $20 |
Maine | $45 |
Maryland | $30 |
Massachusetts | $30 |
Michigan | $30 |
Minnesota | $30 |
Mississippi | $30 |
Missouri | $20 |
Montana | $45 |
Nebraska | $20 |
Nevada | $20 |
New Hampshire | $30 |
New Jersey | $40 |
New Mexico | $30 |
New York | $30 |
North Carolina | $35 |
North Dakota | $30 |
Ohio | $25 |
Oklahoma | $20 |
Oregon | $30 |
Pennsylvania | $30 |
Rhode Island | $20 |
South Carolina | $25 |
South Dakota | $50 |
Tennessee | $30 |
Texas | $30 |
Utah | $30 |
Vermont | $30 |
Virginia | $20 |
Washington | $30 |
West Virginia | $38 |
Wisconsin | $40 |
Wyoming | $45 |
Average Natural Gas Cost By States
Natural gas is a common fuel source throughout America for heating homes or powering certain appliances.
State | Natural Gas Cost |
---|---|
Alabama | $81 |
Alaska | $164 |
Arizona | $82 |
Arkansas | $65 |
California | $34 |
Colorado | $47 |
Connecticut | $107 |
Delaware | $80 |
Florida | $105 |
Georgia | $118 |
Hawaii | $122 |
Idaho | $40 |
Illinois | $97 |
Indiana | $122 |
Iowa | $73 |
Kansas | $106 |
Kentucky | $94 |
Louisiana | $55 |
Maine | $104 |
Maryland | $80 |
Massachusetts | $77 |
Michigan | $74 |
Minnesota | $55 |
Mississippi | $63 |
Missouri | $108 |
Montana | $37 |
Nebraska | $68 |
Nevada | $56 |
New Hampshire | $90 |
New Jersey | $66 |
New Mexico | $60 |
New York | $96 |
North Carolina | $63 |
North Dakota | $62 |
Ohio | $148 |
Oklahoma | $71 |
Oregon | $32 |
Pennsylvania | $103 |
Rhode Island | $95 |
South Carolina | $96 |
South Dakota | $50 |
Tennessee | $66 |
Texas | $61 |
Utah | $35 |
Vermont | $89 |
Virginia | $80 |
Washington | $33 |
West Virginia | $69 |
Wisconsin | $77 |
Wyoming | $43 |
Average Streaming Cost By States
Though streaming services often have fixed subscription rates nationwide, broadband speeds - vital for seamless streaming - could impact quality and indirectly influence costs per state.
State | Streaming Cost |
---|---|
Alabama | 44.75 |
Alaska | 39.75 |
Arizona | 49.50 |
Arkansas | 45.50 |
California | 49.25 |
Colorado | 50.00 |
Connecticut | 48.50 |
Delaware | 47.00 |
Florida | 46.00 |
Georgia | 50.75 |
Hawaii | 40.75 |
Idaho | 48.25 |
Illinois | 49.50 |
Indiana | 47.00 |
Iowa | 45.25 |
Kansas | 48.25 |
Kentucky | 48.00 |
Louisiana | 48.25 |
Maine | 46.50 |
Maryland | 52.25 |
Massachusetts | 49.00 |
Michigan | 48.50 |
Minnesota | 49.00 |
Mississippi | 47.00 |
Missouri | 47.50 |
Montana | 47.50 |
Nebraska | 46.25 |
Nevada | 50.50 |
New Hampshire | 48.00 |
New Jersey | 49.50 |
New Mexico | 39.50 |
New York | 47.00 |
North Carolina | 47.75 |
North Dakota | 47.00 |
Ohio | 46.50 |
Oklahoma | 48.00 |
Oregon | 49.00 |
Pennsylvania | 48.00 |
Rhode Island | 48.25 |
South Carolina | 46.75 |
South Dakota | 44.25 |
Tennessee | 47.50 |
Texas | 49.50 |
Utah | 47.75 |
Vermont | 45.50 |
Virginia | 49.25 |
Washington | 49.75 |
West Virginia | 44.50 |
Wisconsin | 46.50 |
Wyoming | 47.25 |
As these services become more embedded into our entertainment habits, it's worthwhile to understand potential cost differences on a state level.
Also Read: Average Mortgage Payment By State 2024 [Median & Average]
Average Total Monthly Cost By States
Factoring all your utilities together paints a complete picture of your monthly living expenditures – but again, remember this total will shift significantly based on where you live within America's diverse landscapes.
State | Total Monthly Cost ($) |
---|---|
Alabama | $450.50 |
Alaska | $565.03 |
Arizona | $461.20 |
Arkansas | $404.19 |
California | $437.92 |
Colorado | $371.96 |
Connecticut | $532.71 |
Delaware | $435.85 |
Florida | $458.40 |
Georgia | $474.75 |
Hawaii | $563.53 |
Idaho | $367.87 |
Illinois | $412.36 |
Indiana | $469.51 |
Iowa | $423.31 |
Kansas | $430.78 |
Kentucky | $464.22 |
Louisiana | $389.62 |
Maine | $432.11 |
Maryland | $449.87 |
Massachusetts | $440.37 |
Michigan | $413.07 |
Minnesota | $380.76 |
Mississippi | $412.31 |
Missouri | $447.05 |
Montana | $379.34 |
Nebraska | $379.34 |
Nevada | $376.67 |
New Hampshire | $434.85 |
New Jersey | $453.89 |
New Mexico | $362.81 |
New York | $433.70 |
North Carolina | $400.43 |
North Dakota | $396.93 |
Ohio | $472.71 |
Oklahoma | $407.69 |
Oregon | $407.49 |
Pennsylvania | $443.11 |
Rhode Island | $439.65 |
South Carolina | $453.40 |
South Dakota | $408.75 |
Tennessee | $431.48 |
Texas | $423.90 |
Utah | $345.62 |
Vermont | $405.74 |
Virginia | $430.17 |
Washington | $401.20 |
West Virginia | $486.11 |
Wisconsin | $395.68 |
Wyoming | $399.07 |
FAQs About Average Utilities Cost In America
Do utility costs vary by state in America?
Yes, the cost of utilities can vary greatly from one state to another due to infrastructure, climate, and regional pricing differences.
What's the most expensive utility expense for Americans?
Generally, electricity tends to be the most expensive utility for most Americans.
Are utility costs in urban areas different from rural ones?
Typically, utility costs are higher in urban areas due to higher demand and increased delivery costs.
How much does the average American pay for the internet?
The average American pays between $50 and $60 monthly for broadband internet service.
What impacts the cost of water across America?
Factors such as local water sourcing availability, infrastructure needs, and population demand can impact the price of water in different areas.
Conclusion
Understanding the average cost of utilities can be instrumental in effective budgeting, managing your finances, or even negotiating better rates with your service providers.
These averages can vary quite significantly depending on factors like location, usage habits, and market changes.
Staying informed will allow you to make more intelligent decisions concerning your day-to-day expenses and savings.
A thorough knowledge of what's 'average' can provide the necessary benchmark for assessing whether you're overpaying or getting a good deal on your utilities.
Michael Restiano
I support product content strategy for Salt Money. Additionally, I’m helping develop content strategy and processes to deliver quality work for our readers.